Bitrate: 128( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Alphaville | Big in Japan | 03:57 | Pop | ||
02 | Bogart | When The Sun Goes Down | 03:01 | Pop | ||
03 | Bruce Covers | Lovers, In The Dangerous Town | 03:50 | Pop | ||
04 | Corey Hart | Sunglasses at Night | 05:17 | Pop | ||
05 | Fox The Fox | Stealing | 04:15 | Pop | ||
06 | Gino Vanelly | Black Car | 03:03 | Pop | ||
07 | Heaven 17 | Sunset Now | 03:36 | 1984 | New Wave | How Men Are |
08 | Howard Jones | Things Can Only Get Better | 02:40 | Pop | ||
09 | INXS | Dream On | 03:32 | Pop | ||
10 | Kim Wilde | 2nd Time | 03:38 | Pop | ||
11 | Marc Spirrow | Marrocco | 05:31 | Pop | ||
12 | Phil Collins | Sussudio | 04:33 | Pop | ||
13 | Rick Springfield | Don't Walk Away | 03:39 | Pop | ||
14 | Robin Lin | Holiday | 02:45 | Pop | ||
15 | Session | The Touch | 05:36 | Pop | ||
16 | Shanon | Dancing All Night | 02:48 | Pop | ||
17 | The Twins | Love System | 03:41 | Pop | ||
18 | Thompson Twins | Into The Gap | 04:05 | Pop | ||
19 | Toto | Stranger In Town | 05:26 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Bad Boys Blue | Pretty Young Girl | 03:03 | Pop | ||
02 | Breakmachine | Street Dance | 02:39 | Pop | ||
03 | Eddy Grand | Every Night & Every Day | 01:50 | Pop | ||
04 | Evelyn Thomas | HNRG | 03:23 | Pop | ||
05 | Fancy | Chineese Eyes | 04:15 | Pop | ||
06 | Fancy | Slice Me Nice | 04:19 | Pop | ||
07 | Hazel Dean | Forever | 02:33 | Pop | ||
08 | Ivan | Fotonovela | 05:52 | Pop | ||
09 | Laura Branigam | Lucky Star | 02:21 | Pop | ||
10 | Madonna | Dress You Up | 04:34 | Pop | ||
11 | Madonna | Into The Groove | 04:10 | Pop | ||
12 | Maria Vidal | Body Rock | 03:35 | Pop | ||
13 | Miami Sound Machine | Dr. Beat | 03:24 | Pop | ||
14 | Paul Hardcastle | Just For Money | 03:04 | Pop | ||
15 | Ragio Deluna | Commanchero | 07:36 | Pop | ||
16 | Rockwell | Watching Me | 02:56 | Pop | ||
17 | Sandra | In The Heat Of The Night | 06:04 | Pop | ||
18 | Scotch | Delirious Mind | 03:36 | Pop | ||
19 | Silent Circel | Hide Away | 03:36 | Pop | ||
20 | Sister Sledge | Watching You | 05:23 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Blind Date | My Heart Keeps Burning | 06:03 | Pop | ||
02 | Bronski Beat | Hit That Perfect Beat | 06:02 | Pop | ||
03 | Dead Or Alive | In To Deep | 05:20 | Pop | ||
04 | Dead Or Alive | Lover Come Back To Me | 05:09 | Pop | ||
05 | Dead Or Alive | My Heart Goes Bang | 04:38 | Pop | ||
06 | DJ's Factory | A View To A Kill | 08:15 | Pop | ||
07 | Glen Frey | The Heat Is On | 02:39 | Pop | ||
08 | Lyan Ross | Phantasie | 06:42 | Pop | ||
09 | Martinelli | Cinderella | 07:44 | Pop | ||
10 | Max Him | Lady Phantasie | 05:51 | Pop | ||
11 | Michael Cretu | Samurai | 07:03 | Pop | ||
12 | Mirage | No More, No War | 03:52 | Pop | ||
13 | Rick Springfield | Celebrate Youth | 03:32 | Pop | ||
14 | Round One | In Zaire | 06:27 | Pop | ||
15 | T.X.T. | Girls Got A Brand New Toy | 07:23 | New Wave | ||
16 | Thompson Twins | Don't Mess ... | 05:59 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | ABC | 4ever 2gether | 05:11 | New Wave | ||
02 | Boytronic | Diamonds & Loving Arms | 06:56 | New Wave | ||
03 | Communards | Tomorrow | 06:49 | New Wave | ||
04 | Dance Or Die | Move | 03:48 | New Wave | ||
05 | Gary Numan | You Are | 03:57 | New Wave | ||
06 | Invisible Limits | Shadows | 03:40 | New Wave | ||
07 | INXS | Need You Tonight | 04:28 | New Wave | ||
08 | Logic System | Logic | 03:52 | New Wave | ||
09 | Ministry | Revenge | 03:47 | New Wave | ||
10 | The Twins | Love In The Dark | 05:48 | New Wave | ||
11 | Tic & Toc | Scream Me, I'm Your's | 04:32 | New Wave | ||
12 | Twice A Man | In L.A. | 04:01 | New Wave | ||
13 | Ultravox | Reap The Wild Wind | 03:59 | New Wave | ||
14 | Ultravox | Surbside | 04:16 | New Wave | ||
15 | Ultravox | The Song | 03:00 | New Wave | ||
16 | Ultravox | Visions In Blue | 04:35 | New Wave | ||
17 | Visage | Can You Hear Me | 04:26 | New Wave | ||
18 | Whodini | Hounted House Of Rock | 05:18 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Abwaerts | Unfall | 01:47 | New Wave | ||
02 | DAF | Liebe auf den 1. Blick | 05:47 | New Wave | ||
03 | DAF | Verschwende Deine Jugend | 03:40 | New Wave | ||
04 | Extrabreit | Polizei | 04:30 | New Wave | ||
05 | Fehlfarben | Agenten | 04:52 | New Wave | ||
06 | Fehlfarben | Grauschleier | 02:20 | New Wave | ||
07 | Ideal | Keine Heimat | 02:32 | New Wave | ||
08 | Neue Heimat | Ich bau Dir ein Schloss | 02:34 | New Wave | ||
09 | Serpents | Die Fahrt | 03:03 | New Wave | ||
10 | Stahlnetz | Der Seemann + die Stewardess | 03:46 | New Wave | ||
11 | Stahlnetz | Fahr' doch mit dem Automobil | 03:10 | New Wave | ||
12 | Stahlnetz | Im Palast | 02:40 | New Wave | ||
13 | Stahlnetz | Romantisch | 03:21 | New Wave | ||
14 | UKW | Ich will | 03:23 | New Wave | ||
15 | UKW | Sommersprossen | 04:03 | New Wave | ||
16 | unknown | Neue Welt | 02:38 | New Wave | ||
17 | Zwischenfall | Flucht | 03:05 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Blind Date | My Heart Keeps Burning | 06:02 | New Wave | ||
02 | Boytronic | Obsession | 03:33 | New Wave | ||
03 | Celebrate The Nun | Stranger | 04:45 | New Wave | ||
04 | unknown | Get Up Action | 08:19 | New Wave | ||
05 | Duran Duran | Girls On Film | 03:22 | New Wave | ||
06 | Endgames | Waiting For Another Chance | 03:48 | New Wave | ||
07 | Human League | Heart Like A Wheel | 06:53 | New Wave | ||
08 | Inoice | Born Vorage | 03:17 | New Wave | ||
09 | L'Avantgarde | Painful Agression | 03:56 | New Wave | ||
10 | New Order | Blue Monday (eGO!-Mix) | 04:46 | New Wave | ||
11 | Telex | Moskow Diskow | 03:51 | New Wave | ||
12 | The Twins | Time Will Tell | 04:43 | New Wave | ||
13 | XS-5 | I Need More | 05:51 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Bang | You're The One | 01:41 | Pop | ||
02 | Business | Don't Miss The Partytime | 05:32 | Pop | ||
03 | Robert&K.Mazelle | Wait | 02:51 | Pop | ||
04 | Erasure | Don't Call | 01:56 | Pop | ||
05 | Final Salution | Like Coloured Sound | 02:47 | Pop | ||
06 | Hit House | Jack To The Sound ... | 02:52 | Pop | ||
07 | Humanoid | Stakker | 03:34 | Pop | ||
08 | Inner City | Good Life | 06:22 | Pop | ||
09 | Jason Donavan | Hang On To Your Love | 02:27 | Pop | ||
10 | Jemain Steward | Don't Talk Dirty To Me | 03:40 | Pop | ||
11 | Kraze | The Party | 02:18 | Pop | ||
12 | London Beat | There's A Deep Home | 02:11 | Pop | ||
13 | Nick Kamen | A Promise Myself | 04:18 | Pop | ||
14 | Raze | Break 4 Love | 05:15 | Pop | ||
15 | Refifi | Dr. Acid | 01:32 | Pop | ||
16 | Stock Aitken Waterman | Splash | 04:09 | Pop | ||
17 | Technotronic | Get Up Before ... | 03:03 | Pop | ||
18 | Technotronic | This Is Technotronic (Mix) | 05:47 | Pop | ||
19 | Technotronic | This Is Technotronic | 04:30 | Pop | ||
20 | unknown | Get Away | 03:54 | Pop | ||
21 | unknown | Happy House | 04:52 | Pop | ||
22 | unknown | Take Me Higher | 01:10 | Pop | ||
23 | unknown | The Acid-House | 05:31 | Pop | ||
24 | unknown | Wild Thang | 02:35 | Pop | ||
25 | Westbam | And Party | 04:18 | Pop | ||
26 | Yazz | Get Flap | 02:48 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Beatmasters | Skatrain | 04:45 | Pop | ||
02 | Cold Cut | People Hold On | 02:26 | Pop | ||
03 | Dahian | The Time Warp | 03:46 | Pop | ||
04 | Die Ärzte | Teenager Liebe | 02:45 | Pop | ||
05 | Doubble Trouble | Just Rockin' | 04:34 | Pop | ||
06 | Hubert K. | Welcome Machine Gun | 03:21 | Pop | ||
07 | Kim Wilde | View From A Bridge | 03:14 | Pop | ||
08 | KON KAN | I Beg Your Parden | 03:47 | Pop | ||
09 | Mysterious | Das Omen | 03:40 | Pop | ||
10 | Sandra | Around My Heart | 03:03 | Pop | ||
11 | Soul II Soul | Back To Life | 02:10 | Pop | ||
12 | Sydney Youngblood | If Only I Could | 03:17 | Pop | ||
13 | unknown | Ain't Nobody Better | 02:25 | Pop | ||
14 | unknown | Move Your Feet | 03:51 | Pop |
Bitrate: 224( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | '49er | Don't You Love Me | 03:02 | Pop | ||
02 | Aimy Lorane | Home Wide World | 05:42 | Pop | ||
03 | Colonel Abrahams | 00 | Pop | |||
04 | DJ Easy Rock | Get On The Dancefloor | 18:46 | Pop | ||
05 | Electric | Getting Away | 02:17:29 | Pop | ||
06 | Hip Master Vocal | We Wants Happening | 06:37 | Pop | ||
07 | Inner City | Big Fun | 03:12 | Pop | ||
08 | Madonna | Express Yourself | 01:46 | Pop | ||
09 | Michael Jackson | Get Enough | 17:31 | Pop | ||
10 | New Order | Fine Time | 01:46 | Pop | ||
11 | Out Of The Ardenauer | Love Can Turn Around | 07:14 | Pop | ||
12 | Snap | Power | 00 | Pop | ||
13 | Swans | The Dreams | 01:54 | Pop | ||
14 | unknown | Dance-Mix | 00 | Pop | ||
15 | unknown | I Got A New Love | 06:23 | Pop | ||
16 | unknown | Keep The Frequence | 04:54 | Pop | ||
17 | unknown | Let The Work | 13:41 | Pop | ||
18 | unknown | Move Your Body | 03:13 | Pop | ||
19 | unknown | Rock To The Music | 01:05:05 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Blancmange | Blind Vision | 07:59 | New Wave | ||
02 | New Order | 5-8-6 | 05:35 | New Wave | ||
03 | Erazure | Every Tear Of Heaven | 06:08 | New Wave | ||
04 | Chicks On Speed | World Rappinghood | 05:35 | New Wave | ||
05 | Yazoo | Don't Go | 05:43 | New Wave | ||
06 | Depeche Mode | No Disco | 05:32 | New Wave | ||
07 | Simple Minds | New Gold Dreams | 07:23 | New Wave | ||
08 | Talking Heads | Burning Down The House | 05:45 | New Wave | ||
09 | Taking Heads | BreakDown | 00 | New Wave | ||
10 | Dead Or Alive | Crazy Spinning | 06:06 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Born To Be Alive '83 | Born To Be Alive | 04:29 | 83 | Pop | |
02 | Dolce Vita '83 | Dolce Vita | 08:16 | 83 | Pop | |
03 | French Kiss '89 | French Kiss | 04:16 | 89 | Pop | |
04 | Get Up Action '82 | Get Up Action | 08:18 | 82 | Pop | |
05 | Happy Station '84 | Happy Station | 07:00 | 84 | Pop | |
06 | I Need Your Love '85 | I Need Your Love | 05:21 | 85 | Pop | |
07 | I'm A Man '84 | I'm A Man | 05:30 | 84 | Pop | |
08 | Love Reaktion '84 | Love Reaktion | 03:08 | 84 | Pop | |
09 | Lutonic '83 | Lutonic | 08:00 | 83 | Pop | |
10 | Manitou '84 | Manitou | 05:17 | 84 | Pop | |
11 | Puls Star '83 | Puls Star | 07:47 | 83 | Pop | |
12 | Shaker Shake '83 | Shaker Shake | 05:37 | 83 | Pop | |
13 | unknown | 05:16 | Pop | |||
14 | Visitor '85 | Visitor | 05:37 | 85 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Bad Boys Blue | You're A Woman | 05:17 | Pop | ||
02 | Bruce Springsten | Glorie Days | 01:58 | Pop | ||
03 | Depeche Mode | Shake The Disease | 07:10 | Pop | ||
04 | Falco | Rock Me Amadeus | 03:21 | Pop | ||
05 | Harald Faltermeier | Axel F. | 07:13 | Pop | ||
06 | Mezzoforte | This Is The Night | 04:53 | Pop | ||
07 | Miko Mission | The World | 07:41 | Pop | ||
08 | Moti Spezial | Cold Days Hot Night | 06:50 | Pop | ||
09 | Round One | Theme From Rocky | 06:21 | Pop | ||
10 | Scotch | You Take Me Up | 06:12 | Pop | ||
11 | Silver Pozzolli | Around My Dream | 04:50 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Bad Boys Blue | Kisses & Tears | 05:29 | Pop | ||
02 | Bananarama | Venus | 03:26 | Pop | ||
03 | Colonel Abrahams | Trapped | 02:42 | Pop | ||
04 | Den Harrow | Bad Boy | 05:28 | Pop | ||
05 | Lee Marrow | Sayonara | 04:01 | Pop | ||
06 | Level 42 | Lessons In Love | 03:16 | Pop | ||
07 | Mister | Is It Love | 03:39 | Pop | ||
08 | Nicole | Don't You Want My Love | 03:21 | Pop | ||
09 | Pet Shop Boys | One More Chance | 06:49 | Pop | ||
10 | Sandy Marton | Exotic Erotic | 06:11 | Pop | ||
11 | Silent Circle | Stop The Rain In The Night | 02:40 | Pop | ||
12 | Sly Fox | Let's Go All The Way | 03:25 | Pop | ||
13 | unknow | Come On | 03:11 | Pop | ||
14 | unknown | I Am Alive | 04:01 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Bad Manners | That's What The Paper Say | 02:54 | Pop | ||
02 | Bar Keys | Sex-o Matic | 04:52 | Pop | ||
03 | Cold Cut | Dr. In The House | 01:07 | Pop | ||
04 | Cool & The Gang | Hard To High | 02:53 | Pop | ||
05 | Cool & The Gang | Lady Night | 02:36 | Pop | ||
06 | Curtes Blow | Hey You | 08:02 | Pop | ||
07 | Positive Force | We Got The Funk | 04:53 | Pop | ||
08 | Real Thing | Real Thing | 03:18 | Pop | ||
09 | Sheela E. | A Love Bizarre | 06:54 | Pop | ||
10 | Spezial Version (Instrumental) | 05:57 | Pop | |||
11 | Success | Success | 03:36 | Pop | ||
12 | unknown | Fire In The Sky | 06:37 | Pop | ||
13 | unknown | Hiding & Pushing | 02:52 | Pop | ||
14 | unknown | Hubba Bubba | 05:00 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Alisha | Baby Talk | 06:25 | Pop | ||
02 | Den Harrow | Charleston | 07:01 | Pop | ||
03 | Den Harrow | Tell Me Why | 04:38 | Pop | ||
04 | Five Star | All For Down | 03:22 | Pop | ||
05 | Five Star | System Addict | 03:55 | Pop | ||
06 | Janet Jackson | What Have You Done | 03:24 | Pop | ||
07 | Miker G | Holiday Rap | 04:21 | Pop | ||
08 | Madonna | Papa Don't Preach | 04:06 | Pop | ||
09 | Marinetta | Fire & Ice | 03:42 | Pop | ||
10 | Nu Shooz | I Can't Wait | 03:33 | Pop | ||
11 | Paul Hardcastle | Waste My Time | 05:15 | Pop | ||
12 | Pet Shop Boys | Westend Boys (Remix) | 06:14 | Pop | ||
13 | unknown | Let Me Be The One | 01:58 | Pop |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Dr. & The Medicts | Spirit In The Sky | 02:29 | New Wave | ||
02 | Human League | Beeing Boiled | 04:14 | New Wave | ||
03 | Soft Cell | Tainted Love | 02:31 | New Wave | ||
04 | Sisters Of Mercy | Temple Of Love | 07:32 | New Wave | ||
05 | Picnic At The Whitehouse | We Need Protection | 03:57 | New Wave | ||
06 | SSSputnik | Love Missial F1-11 | 03:34 | New Wave | ||
07 | RinTinTin | Shake It, Shake It | 03:29 | New Wave | ||
08 | Dire Straites | Walk Of Love | 00 | New Wave | ||
09 | Hipsway | Ask The Lord | 04:01 | New Wave | ||
10 | Tears For Fears | Pale Shelter | 04:12 | New Wave | ||
11 | Pet Shop Boys | Surburbia | 03:02 | New Wave | ||
12 | Kissing The Pink | Big Man Restless | 03:40 | New Wave | ||
13 | Kissing The Pink | Mr. Blunt | 00 | New Wave | ||
14 | Kissing The Pink | The Last Film | 00 | New Wave | ||
15 | Kissing The Pink | Watching Their Eyes | 00 | New Wave | ||
16 | Kissing The Pink | Love Last Forever | 00 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Siglo XX | Dreams Of Pleasure | 06:09 | 1983 | Electronic | Dreams Of Pleasure |
02 | B 52's | Running Around | 03:05 | New Wave | ||
03 | Joy Division | Isolation | 02:44 | Electronic | Isolation | |
04 | No More | Suicide Comando | 03:32 | 1981 | Electronic | Suicide Commando |
05 | Informatics | Hungry Pots | 03:30 | New Wave | ||
06 | Anne Clarke | Our Darkness | 05:09 | New Wave | ||
07 | Sisters Of Mercy | Alice | 03:32 | New Wave | ||
08 | Sisters Of Mercy | Heartland | 03:17 | New Wave | ||
09 | Sisters Of Mercy | Floorshow | 03:42 | New Wave | ||
10 | Informatics | Satelite To Russia | 03:00 | New Wave | ||
11 | Anne Clark | Sleeper In Metropolis | 04:42 | New Wave | ||
12 | Informatics | Accident In Paradise | 03:16 | New Wave | ||
13 | Siglo XX | In The Garden | 04:15 | 1983 | Electronic | Dreams Of Pleasure |
14 | Boys Don't Cry | I Wanna Be A Cowboy | 04:57 | New Wave | ||
15 | Human League | Lebanon | 04:11 | New Wave | ||
16 | Yello | Goldrash | 02:41 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Cure | Close To Me | 03:23 | New Wave | ||
02 | Front 242 | No Shuffle | 03:51 | New Wave | ||
03 | John Foxx | Underpass | 03:52 | New Wave | ||
04 | Tuxedomon | What's Use¿ | 03:55 | New Wave | ||
05 | Fad Gadget | Back To Nature | 05:38 | New Wave | ||
06 | Liaisons Dangerenses | Los Ninos Del Parque | 05:00 | New Wave | ||
07 | Cure | The Wall | 03:23 | New Wave | ||
08 | Wall Of Voodoo | Mexican Radio | 04:14 | New Wave | ||
09 | Cure | Killing An Arab | 02:55 | New Wave | ||
10 | Soft Cell | Ships On My Shoulder | 04:10 | New Wave | ||
11 | Soft Cell | Bedsitter | 03:38 | New Wave | ||
12 | Dance Society | Say It Again | 06:30 | New Wave | ||
13 | Invincible Limit | Archie Is Dead | 01:16 | New Wave | ||
14 | Depeche Mode | Photographic | 03:16 | New Wave | ||
15 | Invincible Limit | Push | 07:08 | New Wave | ||
16 | Sioxuxie & The Banshees | Israel | 04:55 | New Wave | ||
17 | Cure | Love Cats | 03:43 | New Wave | ||
18 | Dance Society | Hold On | 05:33 | New Wave | ||
19 | Neon Judgement | Tomorrow In The Papers | 06:16 | New Wave | ||
20 | Invincible Limits | Love Is A Kind Of Mystery | 03:22 | New Wave | ||
21 | Cure | Forrest | 04:22 | New Wave |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 19.10.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Ultravox | Hymn | 04:16 | New Wave | ||
02 | Ultravox | We Came To Dance | 03:55 | New Wave | ||
03 | Ultravox | Love's Great Adventures | 02:58 | New Wave | ||
04 | Ultravox | Dancing With Tears In My Eyes | 03:37 | New Wave | ||
05 | Ultravox | The Voice | 04:23 | New Wave | ||
06 | Ultravox | Sleep Walk | 03:14 | New Wave | ||
07 | Ultravox | White China | 03:51 | New Wave | ||
08 | Men Without Hats | Safety Dance | 03:56 | New Wave | ||
09 | Endgames | Waiting For Another Change | 03:53 | New Wave | ||
10 | Steve Miller Band | Abracadabra | 05:01 | New Wave | ||
11 | Wang Chang | Dancehall Days | 03:50 | New Wave | ||
12 | Bronskie Beat | Small Town Boy | 04:12 | New Wave | ||
13 | Talk Talk | Such A Shame (USA-Mix) | 06:25 | New Wave | ||
14 | Savage Progress | My Soul Unwraps Tonight | 03:17 | New Wave | ||
15 | Re-Flex | The Politics Of Dancing | 04:11 | New Wave | ||
16 | Electric Theatre | The Killer | 03:34 | New Wave | ||
17 | Depeche Mode | Boys Say Go | 02:54 | New Wave | ||
18 | Depeche Mode | I Sometimes Was Dead | 02:10 | New Wave | ||
19 | Depeche Mode | Just Can Get Enough | 06:27 | New Wave | ||
20 | Depeche Mode | Dreaming Of Me | 03:57 | New Wave | ||
21 | Fox The Fox | Preasures Little Diamond | 07:25 | New Wave | ||
22 | Sharp & Numan | Change Your Mind | 06:17 | New Wave |
Bitrate: ( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 14.11.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Central Unit | Saturday Night | 00 | New Wave | ||
02 | Human League | Black Hit Of Space | 04:10 | New Wave | ||
03 | Blaine L. Reininger | What's Use | 04:11 | New Wave | ||
04 | Skinny Puppy | Assimilate | 06:21 | New Wave | ||
05 | Marc Almond | Surrander | 03:34 | New Wave | ||
06 | Poesie Noire | Songs Of Innocence | 03:58 | New Wave | ||
07 | unknown | 01 | 01:28 | New Wave | ||
08 | unknown | 02 | 02:26 | New Wave | ||
09 | Neon Judgement | To Cold To Breath | 04:01 | New Wave | ||
10 | Psyche | Brain Collapse | 04:09 | New Wave | ||
11 | Invisible Limits | Devil Dance | 04:41 | New Wave | ||
12 | Wall Of Voodoo | Far Side Of Crazy | 03:54 | New Wave | ||
13 | Fad Gadget | Collapsing The People | 07:22 | New Wave | ||
14 | Gary Numan | Are Friends Electric | 03:03 | New Wave | ||
15 | Ministry | All For You | 03:41 | New Wave |
Bitrate: 256( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 23.02.2011
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Deathrider 69 | State Of Decay | 02:47 | Independent | ||
02 | Ex Voto | Falling Apart | 02:53 | Independent | ||
03 | Premature Ejaculation | Pig Face Show & Tell | 04:09 | 1988 | Independent | American Gothic |
04 | Preachers Of Sadness | Tears Like Blood | 05:25 | 1990 | Independent | Serious Thoughts |
05 | Impossible Zest | Hometown | 05:06 | 1990 | Independent | First Zest |
06 | Impossible Zest | Leben, Was Ist Das¿ | 05:21 | 1990 | Independent | First Zest |
07 | Verbrannte Erde | Flucht Nach Vorn | 03:57 | Independent | ||
08 | Verbrannte Erde | Das Jetzt Und Die Henker | 04:34 | Independent | ||
09 | Secret Discovery | Alien | 03:35 | Independent | ||
10 | Secret Discovery | Way Of Salvation | 04:21 | Independent | ||
11 | Secret Discovery | Down From Hell | 04:48 | Independent | ||
12 | Siglo XX | It's All Over Now | 02:37 | Independent | ||
13 | Siglo XX | Death Row | 04:52 | Independent | ||
14 | Mission | Beyond The Pale | 04:01 | Independent | ||
15 | Lloyd Cole And The Commotions | My Bag | 04:19 | 1987 | Independent | Vinyl-Maxi |
16 | Eye Of The Nightmare Jungle | Shadow Dance | 06:02 | 1989 | Independent | Shadow Dance |
17 | Shock Therapie | Cancer | 05:41 | Independent | ||
18 | Pankow | Mussoline (Live-Special) | 03:16 | Independent | ||
19 | Fields Of The Nephilim | Fields Of The Nephilim | 03:37 | Independent | ||
20 | Fields Of The Nephilim | Fields Of The Nephilim | 04:58 | Independent | ||
21 | Red Lorry Yellow Lorry | Walking On Your Hands | 02:38 | Independent | ||
22 | Red Lorry Yellow Lorry | Which Side | 02:03 | Independent | ||
23 | Red Lorry Yellow Lorry | Save My Soul | 02:42 | Independent |
Bitrate: 192( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 22.11.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Blancmange | Feel Me | 04:00 | New Wave | ||
02 | Blancmange | Kind | 03:41 | New Wave | ||
03 | Blancmange | Living On A Ceiling | 05:22 | New Wave | ||
04 | Blancmange | I Wanted | 06:20 | New Wave | ||
05 | Blancmange | God's Kitchen | 02:50 | New Wave | ||
06 | Blancmange | Don't Tell Me | 06:09 | New Wave | ||
07 | Blancmange | I Can See It | 07:32 | New Wave | ||
08 | Blancmange | The Game Above | 07:25 | New Wave | ||
09 | Blancmange | That's Love That It Is | 05:36 | New Wave | ||
10 | Blancmange | Blind Vision | 08:29 | New Wave | ||
11 | Visage | Fade To Grey | 06:22 | New Wave | ||
12 | Boytronic | Trigger Track | 09:12 | New Wave | ||
13 | Visage | Moon Over Moscow | 04:03 | New Wave | ||
14 | Depeche Mode | New Life | 03:54 | New Wave | ||
15 | Visage | The Damned Don't Cry | 05:40 | New Wave | ||
16 | Visage | The Anvil | 04:13 | New Wave |
Bitrate: 256( kbps VBR/CBR)Angy aktualisierte die Auflistung dieser digitalisierten Cassette am 26.12.1999
# | Interpret | Titel | Zeit | Jahr | Genre | Album / Single |
---|---|---|---|---|---|---|
01 | Ministry | We Believe | 05:45 | 1986 | Darkwave | Twich |
02 | Normal | Warm Leatherette | 03:22 | Darkwave | ||
